Deadlines and Other Information
Instructions to Schools: All information should apply to applicants participating in the OptomCAS 2022-2023 cycle, which would be for first-year entry into optometry school for the 2023-2024 academic year.
School | Supplemental Fee | Supplemental Application Deadline | OptomCAS Deadline | Tuition and Fees | Last OAT Test Date Accepted | Other Tests Accepted | Bachelors Required? |
AZCOPT | None | N/A | 4/1/23 | Please check school website | 5/1/23 | GRE, MCAT, DAT and PCAT are accepted. |
Yes |
CCO | None | N/A | 4/1/23 | Please check school website | 5/1/23 | GRE, MCAT, DAT and PCAT are accepted. |
Yes |
IAUPR | None | N/A | 5/25/23 | Please check school website | 6/30/23 | GRE | No |
ICO | None | N/A | 5/1/23 | Please check school website | 5/1/23 | GRE | No |
IUSO | $70 | 3/1/23 | 1/31/23 | Please check school website | N/A | Test optional GRE and MCAT | Preferred; offer ‘Early Admission’ to qualified candidates who meet certain criteria |
KYCO | None | N/A | 3/31/23 | Please check school website | 3/15/23 | MCAT, DAT and PCAT are accepted. |
Preferred, but not required |
MCO | None | 2/1/23 | 2/1/23 | Please check school website | 2/1/23 | Preferred, but not required | |
MCPHS | None | N/A | 5/1/23 | Check school website | 6/1/23 | GRE | Preferred |
NECO | $30 (waivers available) | 3/31/23 | 3/31/23 | Please check school website | 5/15/23 | GRE accepted. MCAT, DAT and PCAT will be considered on a case-by-case basis. | No |
NOVA | $50 | 4/1/23 | 4/1/23 | Check school website | 4/1/23 | MCAT, DAT and PCAT are accepted. |
Not required, but preferred |
NSUOCO | $75 | 2/1/23 | 2/1/23 | Please consult school website | 2/1/23 | MCAT and DAT are accepted. | Preferred, but not required |
OSU | $60 domestic and $70 international | 3/15/23 | 3/1/23 | Please consult the OSU website | 3/1/23 | GRE, MCAT, DAT and PCAT are accepted. |
Completion of three or more years of undergraduate coursework (90+ semester hours) is required, with preference given to those with an earned bachelor’s degree |
PUCO | None | N/A | 2/15/23 | Please check school website | 2/15/2023. Retake scores will be accepted if taken on or before 3/1/23. | GRE, MCAT and DAT are accepted. | Not required, but applicants without a bachelor’s degree must fulfill the prerequisite requirements for the Bachelor’s Degree Completion Option. Please check school website for more information. |
PCO/Salus | $52 (OD Traditional Program only) | 4/11/23 (OD Traditional Program only) | 3/31/23 | Please consult Salus website | 6/1/23 | DAT, GRE, MCAT, PCAT | No (OD Traditional Program) Yes (OD Accelerated Scholars Program) |
RMU | None | N/A | 5/1/23 | Please consult RMU website | 5/1/23 | DAT, MCAT, GRE, PCAT are accepted. | Yes |
SCCOMBKU | $75 | 4/1/23 (included in the OptomCAS application). Fee may be paid after this date. | 4/1/23 | Please consult MBKU website | 4/1/23 | OAT preferred. GRE, MCAT, PCAT and DAT accepted. | Bachelor’s degree is recommended but not required. |
SCO | $50 | 3/1/23 | 3/1/23 | Non-Regional: $40,358 Regional: $21,158 | 3/1/23 | GRE and MCAT may be accepted on a case-by-case basis. | Strongly recommended |
SUNY | $40 | 3/1/23 | 3/1/23 | In-state $29,820; Out-of-state $51,150; Fees $690 | 2/28/23 | GRE, MCAT, DAT, PCAT | No, but highly recommended |
UABSO | $75 | 4/1/23 | 4/1/23 | Please consult the UABSO website | 4/15/23 | MCAT and DAT are accepted. Possible other exams are accepted on a case-by-case basis. | Strongly preferred |
UCB | $66 (domestic and international applicants) | 12/02/22 | 12/02/22 | Please consult the UCB website | 12/02/22 | GRE, MCAT, DAT and PCAT are accepted. Last test date accepted is 11/30/22. |
Yes |
UHCO | $50 | 2/28/23 | 2/28/23 | Please consult UHCO website | All documents must be to the UHCO’s Office of Student Services by 2/28/23 | MCAT, DAT, PCAT, and GRE are accepted. | Yes |
UIWRSO | None | N/A | 5/1/23 | Please consult UIWRSO website | 6/1/23 | GRE, MCAT, and DAT are accepted. |
Strongly recommended |
UMSL | $50 | 4/1/23 | 4/1/23 | Please consult UMSL website | 3/1/23 | MCAT, DAT, PCAT and GRE are accepted. |
Strongly recommended but not required |
WUCO | None | N/A | 5/1/23 | Please consult WesternU website | 5/1/23 | GRE, MCAT, DAT and PCAT may be accepted on a case-by-case basis. |
No, but preferred |