Application Fees
Applicants will pay a fee of $187 to enter the system and apply to one school or college of optometry. An additional $85 fee will be charged for each additional school or college to which the student wishes to apply.
| Number of Designated OptomCAS Schools | Fees |
| 1 | $187.00 |
| 2 | $272.00 |
| 3 | $357.00 |
| 4 | $442.00 |
| 5 | $527.00 |
| 6 | $612.00 |
| 7 | $697.00 |
| 8 | $782.00 |
| 9 | $867.00 |
| 10 | $952.00 |
| 11 | $1037.00 |
| 12 | $1122.00 |
| 13 | $1207.00 |
| 14 | $1292.00 |
| 15 | $1377.00 |
| 16 | $1462.00 |
| 17 | $1547.00 |
| 18 | $1632.00 |
| 19 | $1717.00 |
| 20 | $1802.00 |
| 21 | $188700 |
| 22 | $1972.00 |
| 23 | $2057.00 |
| 24 | $2142.00 |
| 25 | $2227.00 |
