- Home
- Overview
- FAQs
- Directory of Schools and Colleges
- Deadlines and Other Information
- Letters of Recommendation
- School and College Prerequisites
- Criminal Background Checks
- Shared Acceptance Reports
- Applicant Responsibilities and Code of Conduct
- ASCO Functional Guidelines
- OptomCAS Applicant Data Reports
- Apply Now!
- Contact Us
Application Fees
Applicants will pay a fee of $125 to enter the system and apply to one school or college of optometry. An additional $45 fee will be charged for each additional school or college to which the student wishes to apply.
| Number of Designated OptomCAS Schools | Fee |
| 1 | $125.00 |
| 2 | $170.00 |
| 3 | $215.00 |
| 4 | $260.00 |
| 5 | $305.00 |
| 6 | $350.00 |
| 7 | $395.00 |
| 8 | $440.00 |
| 9 | $485.00 |
| 10 | $530.00 |
| 11 | $575.00 |
| 12 | $620.00 |
| 13 | $665.00 |
| 14 | $710.00 |
| 15 | $755.00 |
| 16 | $800.00 |
| 17 | $845.00 |
| 18 | $890.00 |
| 19 | $935.00 |
| 20 | $980.00 |
