- Home
- Overview
- FAQs
- Directory of Schools and Colleges
- Deadlines and Other Information
- Letters of Recommendation
- School and College Prerequisites
- Criminal Background Checks
- Shared Acceptance Reports
- Applicant Responsibilities and Code of Conduct
- ASCO Functional Guidelines
- OptomCAS Applicant Data Reports
- Apply Now!
- Contact Us
Letters of Recommendation
| Recommender Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OptomCAS Institutions for 2012-2013 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Illinois College of Optometry (ICO) | 2 | A | A | R | R | A | A | NA | A | A | NA | NA | |
| Indiana University School of Optometry (IUSO) | X | 3 | A* | A* | A | A | A | A | A | A | A | A | A |
| Inter American University of Puerto Rico School of Optometry (IAUPR) | 2 | A | NA | R | R | A | A | A | A | A | A | NA | |
| Massachusetts College of Pharmacy and Health Sciences (MCPHS) | 2 | A | A | A | A | A | A | A | A | A | A | A | |
| Michigan College of Optometry at Ferris State University (MCO) | 3 | A | A | R | R | A | A | A | A | A | A | A | |
| Midwestern University Arizona College of Optometry (AZCOPT) | 2 | A | A | R | A | A | A | A | A | A | A | A | |
| New England College of Optometry (NECO) | 3 | A | * | R | R | A | R | NA | A | A | A | A | |
| Northeastern State University Oklahoma College of Optometry (NSUOCO) | X | 3 | A | A | A | A | A | A | A | A | A | A | A |
| NOVA Southeastern University College of Optometry (NOVA) | 3 | A | A | R | R | A | R | A | A | A | A | A | |
| The Ohio State University College of Optometry (OSU) | 3 | A | A | R | A | A | R | A | A | A | A | A | |
| Pacific University College of Optometry (PUCO) | X | 2 | A* | A* | R | A/R | A | A/R | N/A | A | A | A | A |
| Pennsylvania College of Optometry at Salus University (PCO) | 3 | A* | R | R | R | ||||||||
| Southern California College of Optometry (SCCO) | 3 | A* | A | A | A | A | A | A** | A | A | A | A | |
| Southern College of Optometry (SCO) | 2 | A* | A | R | A* | A* | A | NA | R* | A* | A | A | |
| State University of New York State College of Optometry (SUNY-O) | 3 | R | A | A | R | R | A | A | A | A | A | A | |
| University of Alabama at Birmingham School of Optometry (UABSO) | 1 or 4 | A | A* | R | A | A | A | NA | R | A | A | A | |
| University of California-Berkeley School of Optometry (UCB) | 3 | NA | * | A | A | A | A | A | A | A | A | A | |
| University of Missouri at St. Louis College of Optometry (UMSL) | X | 3 | A* | A* | R | A | A | A | A | A | A | A | A |
| University of Houston College of Optometry (UHCO) | 3 | A | A | A | R | R | A | A | A | A | A | A | |
| University of the Incarnate Word Rosenberg School of Optometry (RSO) | 2 | A | A | A | A | A | A | A | A | A | A | A | |
| Western University of Health Sciences College of Optometry (WUCO) | 3 | A | A | A | A | A | A | A | A | A | A | A | |
R: Required
A: Accepted
NA: Not Accepted
*IUSO - committee and composite letters only count as one letter of recommendation
*NECO - contact school regarding composite letter
*PUCO - OD still required
*PCO - preprofessional committee letter fulfills requirement
*SCCO - requires pre-health advisor to complete attribute rating letter
**SCCO - requires double signature line with course professor cosigning
*SCO - Committee or Prehealth advisor preferred; letter from biology, chemistry or physics instructor acceptable
*UAB - A composite letter is preferred
*UCB - contact school regarding composite letter
*UMSL - OD still required













