- Home
- Overview
- FAQs
- Directory of Schools and Colleges
- Deadlines and Other Information
- Letters of Recommendation
- School and College Prerequisites
- Criminal Background Checks
- Shared Acceptance Reports
- Applicant Responsibilities and Code of Conduct
- ASCO Functional Guidelines
- OptomCAS Applicant Data Reports
- Apply Now!
- Contact Us
Deadlines and Other Information
Instructions to Schools: All information should apply to applicants participating in the OptomCAS 2013-2014 cycle, which would be for first-year entry into optometry school for the 2014-2015 academic year.
| School | Supplemental Fee | Supplemental Application Deadline | OptomCAS Deadline | *Tuition and Fees | Last OAT Test Date Accepted | Bachelors Required? | OAT Influence |
|---|---|---|---|---|---|---|---|
| AZCOPT | $0 | N/A | 4/1/14 | $33,427 | March | Yes | Significant |
| IAUPR | Significant | ||||||
| ICO | $50 | 3/1/14 | 3/1/14 | Tuition $35,086 (2013-2014) | 3/1/14 | No | Significant |
| IUSO | $55 | 2/15/14 | 1/15/14 | Available in July. Approx. 0-2% increase over 2012-13 | 2/28/14 | Preferred; offer ‘Early Admission’ to qualified candidates who meet certain criteria | Moderate |
| MCPHS | $0 | N/A | 5/1/14 | Check School Website | 5/1/14 | Preferred | Moderate |
| MCO | $0 | 2/15/14 | 2/15/14 | Resident 1st year $24,108, Non-Resident 1st Year $36,162 | 2/15/14 | Preferred, but not required | Significant |
| NECO | $65 | 3/15/14 | 3/15/14 | $39,625 | 3/31/14 | No | Significant |
| NOVA | $50 | 4/15/14 | 4/1/14 | $27,125 in state/ $30,595 out of state | 4/15/14 | Not required, but preferred | Significant |
| NSUOCO | $45 | 2/1/14 | 2/1/14 | Yr 1 and Yr 4: $15,226 Res/$29,051 Non-Res | 2/1/14 | Recommended, but not required | Moderate |
| OSU | $60 | 4/15/14 | 3/31/14 | Please consult the OSU website | 3/31/14 | Strongly Recommended | Significant |
| PCO | $0 | N/A | 3/31/14 | Please consult PCO website | 6/1/14 | No | Moderate |
| PUCO | $25 | 2/13/14 | 2/13/14 | Tuition $34,572 (2013-2014) | 2/1/14 | Preferred, but not required | Moderate |
| RSO | $0 | 5/30/14 | 5/15/14 | $32,980 | 6/15/14 | Preferred, but not required | Moderate |
| SCCO | $75 | 3/15/14 | 3/1/14 | $34,080 | 3/1/14 | Yes | Moderate |
| SCO | $50 | 3/1/14 | 3/1/14 | Non-Regional: $29,496 Regional: $19,596 Fees: $375 | 3/1/14 | Not required, but preferred | Significant |
| SUNY | $40 | 3/1/14 | 3/1/14 | In-state $18,699; Out-of-state $35,710; Fees $435 (first year); $445 (2-4 years) | 2/28/14 | No, but highly recommended | Significant |
| UABSO | $75 | 3/1/14 | 3/1/14 | Please consult the UABSO website | 3/1/14 | Strongly Preferred | Significant |
| UCB | Domestic Applicants $80, International Applicants $100 | 12/2/13 | 12/2/13 | Please consult the UCB website | 12/2/13 | Yes | Moderate |
| UHCO | $50 | 3/17/14 | 2/17/14 | Resident: $19,956/year and Non-Resident: $32,046 | All documents must be in the Optometry Relations Office by 3/17/14 | Yes | Significant |
| UMSL | $50 | 2/10/14 | 1/15/14 | Resident $20,759.60 and Nonresident $36,295.60 | 1/30/14 | Strongly recommended but not required | Significant |
| WUCO | $65 | 5/1/14 | 5/1/14 | $33,740 (2013 entering class) | 5/1/14 | No, but preferred | Moderate |
*Tuition and Fees - These are the tuition and fees figures that are reported directly to ASCO, but are subject to change.
Applicants are strongly encouraged to speak to each institution they are applying to about available scholarship and financial aid opportunities.
