- Home
- Overview
- FAQs
- Directory of Schools and Colleges
- Deadlines and Other Information
- Letters of Recommendation
- School and College Prerequisites
- Criminal Background Checks
- Shared Acceptance Reports
- Applicant Responsibilities and Code of Conduct
- ASCO Functional Guidelines
- OptomCAS Applicant Data Reports
- Apply Now!
- Contact Us
School and College Prerequisites
Updated June, 2012
(You can also download this document as a PDF)
GENERAL REQUIREMENTS for all schools include at least one year of Biology or Zoology, General Chemistry, General Physics, English and College Math. Contact the school or college of your choice to confirm a list of required courses.
ADDITIONAL SCHOOL-SPECIFIC REQUIREMENTS:
| School | CALC | ANAT | PHYSIO | ORGAN CHEM | BIO CHEM | MICRO | STATS | PSYCH |
|---|---|---|---|---|---|---|---|---|
ALABAMA University of Alabama at Birmingham School of Optometry | 1 course | SR | SR | 1 sem or 2 qtrs w/lab | 1 course | 1 course | 1 course | 1 course |
ARIZONA Midwestern University, Arizona College of Optometry | Required | Required1 | Required1 | Required | Required | Required | Required | Required |
CALIFORNIA Southern California College of Optometry | 1 sem or 1 qtr | 1 sem or 1 qtr/lab | 1 sem or 1 qtr/lab | 1 sem or 1 qtr | 1 sem or 1 qtr | 1 sem or 1 qtr/lab | 1 sem or 1 qtr | 1 sem or 1 qtr |
CALIFORNIA University of California, Berkeley, School of Optometry2 | 1 sem or 1 qtr | 1 sem or 1 qtr w/lab | 1 sem or 1 qtr w/lab | 1 sem or 1 qtr w/lab | 1 sem or 1 qtr, lab optional | 1 sem or 1 qtr | 1 sem or 1 qtr | 1 sem or 1 qtr |
CALIFORNIA Western University of Health Sciences, College of Optometry | 1 course | SR | SR | 1 course w/lab | 1 course | 1 course w/lab | 1 course | 1 course |
FLORIDA Nova Southeastern University College of Optometry | 1 sem or 2 qtrs | 1 sem or 2 qtrs3 | 1 sem or 2 Qtrs3 | 1 sem or 2 qrts w/lab | 1 sem or 2 qtrs | 1 sem or 2 qtrs | SR | SR |
ILLINOIS Illinois College of Optometry | 1 course | Rec | Rec | 1 course | Rec | 1 course w/lab | 1 course | 1 course |
INDIANA Indiana University School of Optometry | Required | SR | SR | Required w/lab | SR | Required w/lab | Required | Required |
MASSACHUSETTS Massachusetts College of Pharmacy and Health Sciences (MCPHS) School of Optometry | 1 course | Rec | Rec | 1 course | Rec | 1 course | 1 course | 1 course |
MASSACHUSETTS The New England College of Optometry | 1 sem or 2 qtrs | Rec | Rec | 1 sem or 2 qtrs | Rec | 1 sem or 2 qtrs | Rec | 1 sem or 2 qtrs |
MICHIGAN Michigan College of Optometry at Ferris State University | 1 sem or 2 qtrs | Rec | Rec | 1 yr w/lab | SR | 1 course w/lab | 1 sem | 1 sem or 2 qtrs |
MISSOURI University of Missouri-St. Louis | 1 sem or 1 qtr4 | Rec | Rec | 1 sem or 2 qtrs w/lab | SR | 1 sem or 1qtr w/lab | 1 sem or 1 qtr | 2 sems or 2 qtrs |
NEW YORK State University of New York State College of Optometry | 1 sem or 1 qtr | Rec | Rec | 2 sems or 3 qtrs w/lab5 | Rec5 | Rec | 1 sem or 1 qtr | 1 sem or 1 qtr |
OKLAHOMA Northeastern State University College of Optometry | Rec | SR | SR | 1 sem | 1 sem | 1 sem | 1 sem | 1 sem |
OHIO The Ohio State University College of Optometry | 1 course | SR | See below6 | 1-2 sems or 2 qtrs | See below6 | 1 sem w/lab | SR | 1 course |
OREGON Pacific University College of Optometry | 1 sem or 2 qtrs | 1 sem w/lab | 1 sem w/lab | See below7 | See below7 | 1 sem w/lab | 1 sem or 2 qtrs | 1 sem or 2 qtrs |
PENNSYLVANIA Pennsylvania College of Optometry at Salus University | Rec | Rec | Rec | 1 sem or 2 qtrs8 | 1 sem or 2 qtrs8 | 1 sem or 2 qtrs w/lab | 1 sem or 2 qtrs | 1 sem or 2 qtrs |
PUERTO RICO Inter American University of Puerto Rico School of Optometry | 1 sem or 2 qtrs | Rec | Rec | 1 sem or 2 qtrs | 1 sem or 2 qtrs | 1 sem or 2 qtrs | 1 sem or 2 qtrs | 1 sem or 2 qtrs |
TENNESSEE Southern College of Optometry | 1 course | Rec | Rec | 1 course w/lab | 1 course9 | 1 course w/ lab | 1 course | 1 course |
TEXAS University of Houston College of Optometry | 1 course | 1 course10(Jr. or Sr. level only) | 1 course10(Jr. or Sr. level only) | 1 course w/lab | 1 course | 1 course w/lab | 1 course | 1 course |
TEXAS University of the Incarnate Word School of Optometry | 1 sem or 2 qtrs | Rec | Rec | 1 sem or 2 qtrs w/ lab11 | 1 sem or 2 qtrs9 | 1 sem or 2 qtrs w/lab12 | 1 sem or 2 qtrs | 1 sem or 2 qtrs |
1Separate anatomy/physiology courses or combined anatomy and physiology I, II courses are acceptable. 21 semester or 1 quarter of Immunology (w/o lab) is required. 3 Combined anatomy/physiology lecture or separate courses are S/R. 4Trigonometry is required either as part of calculus, or as a separate high school or college course. 5 One course in biochem can substitute for one course of either general or organic chemistry. 6More than one course may be required in order to cover complete content. Physiology must be intermediate level. 7Organic chemistry- standard one-year course or one course organic chemistry combined with one course biochemistry. 8One sem. of organic chemistry I and one sem of organic chemistry II or biochem or molecular bio required 9Molecular biology can substitute for biochem. 10Eight hours of advanced human biological sciences can be substituted for the anatomy and physiology requirement. 11Two sem gen chemistry and one sem org chemistry are required. 12 Bacteriology can substitute for microbiology.
qtr = quarter; sem = semester; Rec = Recommended; SR = Strongly Recommended
